Page 135 - Hilti (HK) – Product Catalogue
P. 135
DRILLING & DEMOLITION 3
Hammer drill bit TE-YX
Solid carbide head
APPLICATIONS
The solid carbide head with 4 cutting edges in
● Easy drilling in hard-to-access locations for mechanical and innovative X-design ensures optimum hole-starting
electrical installation characteristics and prevents catching and jamming on
rebars.
● Reinforcing foundations of older buildings during renovation
● Installing rebar in bridges and tunnels Wear mark
The anchor suitability indicator on the head helps
ADVANTAGES ensure trouble-free anchor installation – the holes are
accurate so long as the wear mark is visible. In the
● Solid carbide head for top performance, maximum reliability and
unlikely event of breakage, the drill bit will be replaced
less jamming when hitting rebar so long as the wearmark on the helix is still visible. 3
● Heat-treated flute for less wear, ductile core for robustness
New helix design
● Drill bit head embedded on four sides for maximum durability
Each of the four carbide cutting edges leads into its
and longer life
own helical for more removal of dust
and fragments and thus faster drilling p rogress.
Order Now Watch Video
Ordering designation Diameter Working length Overall length Sales pack Item number
quantity
TE-YX 12/35 12 mm 200 mm 350 mm 1 pc 206499
TE-YX 12/55 12 mm 400 mm 550 mm 1 pc 206500
TE-YX 12/67 12 mm 520 mm 670 mm 1 pc 206501
TE-YX 14/35 14 mm 200 mm 350 mm 1 pc 206502
TE-YX 14/55 14 mm 400 mm 550 mm 1 pc 206503
TE-YX 15/35 15 mm 200 mm 350 mm 1 pc 206504
TE-YX 15/55 15 mm 400 mm 550 mm 1 pc 206505
TE-YX 16/35 16 mm 200 mm 350 mm 1 pc 206506
TE-YX 16/55 16 mm 400 mm 550 mm 1 pc 206507
TE-YX 16/92 16 mm 770 mm 920 mm 1 pc 206508
TE-YX 18/32 18 mm 200 mm 320 mm 1 pc 2122290
TE-YX 18/52 18 mm 400 mm 520 mm 1 pc 2122292
TE-YX 18/72 18 mm 600 mm 720 mm 1 pc 427845
TE-YX 18/92 18 mm 800 mm 920 mm 1 pc 293054
TE-YX 18/130 18 mm 1170 mm 1300 mm 1 pc 293140 1)
TE-YX 20/32 20 mm 200 mm 320 mm 1 pc 2122295
TE-YX 20/52 20 mm 400 mm 520 mm 1 pc 2122297
TE-YX 20/72 20 mm 600 mm 720 mm 1 pc 427846
TE-YX 20/92 20 mm 800 mm 920 mm 1 pc 293143
TE-YX 20/130 20 mm 1150 mm 1300 mm 1 pc 293148 1)
TE-YX 22/32 22 mm 200 mm 320 mm 1 pc 2122300
TE-YX 22/52 22 mm 400 mm 520 mm 1 pc 2122302
TE-YX 22/72 22 mm 600 mm 720 mm 1 pc 427847
TE-YX 22/92 22 mm 800 mm 920 mm 1 pc 293177
TE-YX 22/130 22 mm 1170 mm 1300 mm 1 pc 293180 1)
TE-YX 24/32 24 mm 200 mm 320 mm 1 pc 2122216
TE-YX 24/52 24 mm 400 mm 520 mm 1 pc 2122218
TE-YX 24/92 24 mm 800 mm 920 mm 1 pc 293205
TE-YX 25/32 25 mm 200 mm 320 mm 1 pc 2122274
TE-YX 25/52 25 mm 400 mm 520 mm 1 pc 2122276
TE-YX 25/72 25 mm 600 mm 720 mm 1 pc 427848
TE-YX 25/92 25 mm 800 mm 920 mm 1 pc 293229
TE-YX 25/130 25 mm 1150 mm 1300 mm 1 pc 293230 1)
TE-YX 26/32 26 mm 200 mm 320 mm 1 pc 2122287
TE-YX 28/32 28 mm 200 mm 320 mm 1 pc 2122279
TE-YX 28/52 28 mm 400 mm 520 mm 1 pc 2122280
TE-YX 28/92 28 mm 800 mm 920 mm 1 pc 293236
TE-YX 28/130 28 mm 1150 mm 1300 mm 1 pc 293238
TE-YX 30/37 30 mm 250 mm 370 mm 1 pc 2122282
TE-YX 30/57 30 mm 450 mm 570 mm 1 pc 2122283
TE-YX 30/92 30 mm 800 mm 920 mm 1 pc 293259
TE-YX 30/130 30 mm 1150 mm 1300 mm 1 pc 293286
TE-YX 32/37 32 mm 250 mm 370 mm 1 pc 2122284
Please visit Hilti website for the latest item numbers and related products
Customer Hotline: Hong Kong 8228 8118, Macau 00800 8228 8118 Email: hksales@hilti.com
133